Women's Size Chart
Clothing
| Size | UK | EU |
Chest Measurements (cm) |
|||||
|---|---|---|---|---|---|---|---|---|
| Coat | Jacket | Jumper / Cardigan | Shirt / Blouse | Dress / Tunic | Top / T-Shirt | |||
| XS | 6 | 34 | 112 - 114 | 106 - 108 | 103 - 107 | 106 - 109 | 89 - 91 | 71 - 74 |
| S | 8 - 10 | 36 | 115 - 119 | 109 - 113 | 108 - 112 | 110 - 114 | 92 - 96 | 75 - 79 |
| M | 12 - 14 | 38 | 120 - 124 | 114 - 118 | 113 - 117 | 115 - 119 | 97 - 101 | 80 - 84 |
| L | 16 - 18 | 40 | 125 - 129 | 119 - 123 | 118 - 125 | 120 - 124 | 102 - 106 | 85 - 89 |
| XL | 20 - 22 | 42 | 130 - 135 | 124 - 129 | 126 - 133 | 125 - 130 | 107 - 112 | 90 - 94 |
* Sizes may vary depending on the cut, style and fabric.