Women's Size Chart
Underwear & Innerwear
Wireless Moulded Bra
Size | UK (in) | EU | FR / ES | IT | Bust (cm) |
---|---|---|---|---|---|
XS | 30 | 65 | 80 | 0 | 63 - 68 |
S | 32 | 70 | 85 | 1 | 68 - 73 |
M | 34 | 75 | 90 | 2 | 73 - 78 |
L | 36 | 80 | 95 | 3 | 78 - 83 |
Underwear
Size | UK | EU | Waist (cm) | Waist (in) |
---|---|---|---|---|
XS | 6 | 34 | 51 - 53 | 20 - 21 |
S | 8 - 10 | 36 - 38 | 54 - 57 | 21.5 - 22.5 |
M | 12 - 14 | 40 - 42 | 58 - 61 | 23 - 24 |
L | 16 - 18 | 44 - 46 | 62 - 65 | 24.5 - 25.5 |
XL | 20 - 22 | 48 - 50 | 66 - 69 | 26 - 27 |
Tops & T-Shirts
Size | UK | EU | Chest (cm) | Chest (in) |
---|---|---|---|---|
XS | 6 | 34 | 60 - 63 | 23 - 24 |
S | 8 - 10 | 36 - 38 | 64 - 67 | 25 - 26 |
M | 12 - 14 | 40 - 42 | 68 - 75 | 27 - 28 |
L | 16 - 18 | 44 - 46 | 76 - 79 | 29 - 30 |
Leggings
Size | UK | EU | Waist (cm) | Inseam (cm) |
---|---|---|---|---|
XS | 6 | 34 | 52 - 55 | 67 |
S | 8 - 10 | 36 - 38 | 56 - 59 | 67 |
M | 12 - 14 | 40 - 42 | 60 - 64 | 69 |
L | 16 - 18 | 44 - 46 | 65 - 69 | 71 |
* Sizes may vary depending on the cut, style and fabric.